First Installment (due March 31, 2024) | $14,700 |
Final Installment (due June 30, 2024) | $58,800 |
Total | $73,500 |
Savings of 1% for payment received on time* | ($735) |
Net Tuition | $72,765 |
First Installment (due March 31, 2024) | $14,700 |
Second Installment (due June 30, 2024) | $29,400 |
Third Installment (due September 30, 2024) | $22,050 |
Final Installment (due December 31, 2024) | $7,350 |
Total | $73,500 |
First Installment (due March 31, 2024) 1% Administration Fee (due March 31, 2024) | $14,700 $735 |
Second Installment (due June 30, 2024) | $8,816 |
8 Equal Installments Totalling (payable on the last day of each month July 31, 2024 to February 28, 2025) | $49,984 ($6,248 monthly) |
Total | $74,235 |
Tuition Refund Insurance (Mandatory for Domestic Monthly Payment Plan Option) Billed to accounts July 31 | Up to $1,600 |
Laptop Option 1 (Computer and Tech package purchased through school) Billed to accounts August 31 | $2,900 |
Laptop Option 2 (Bring Your Own Device (BYOD) Billed to accounts August 31 annually | $350 |
Course Materials and Texts | $100 (Gr.9 / 10) |
$200 (Gr.11) | |
$500 (Gr.12) | |
School Uniform—First Year | $700-$1,200 |
Tuition Refund Insurance (Optional for Early Payment Plan and Domestic Standard Payment Option) | Up to $1,600 |
Non-OHIP Medical Services and/or International Health Insurance (price varies and is subject to change) | Est. $755.75/12 months for insurance |
Tutoring (per hour) | $45 |
Overnight Stays (associated with competitive athletics) | Cost kept to a minimum |
Nordic Ski Team Travel (out of province) | $800 |
First Team Hockey Travel | $800 |
Alpine / Snowboard Team | $300 |
Riding Program (per lesson) | $65 |
Dry Cleaning and Mending (per garment) | $15-$35 |
Adventure Expeditions & Global Learning Trips | $5,000-$5,500 |
Academic Travel Credits | $5,500-$6,500 |
The Strong Interest Career Testing | $25 |
School Formal and Semi-Formal | $50-$100 |
Spirit and House Events | $5-$50 |
Quiet Weekend/Break Stays and Staycation Trips | $800-$2,800 |
Yearbook: LCS Chronicle | $85 |