First Installment (due March 31, 2025) | $8,420 |
Final Installment (due June 30, 2025) | $33,680 |
Total | $42,100 |
Savings of 1% for payment received on time* | ($421) |
Net Tuition | $41,679 |
First Installment (due March 31, 2025) | $8,420 |
Second Installment (due June 30, 2025) | $16,840 |
Third Installment (due September 30, 2025) | $12,630 |
Final Installment (due December 31, 2025) | $4,210 |
Total | $42,100 |
First Installment (due March 31, 2025) 1% Administration fee (due March 31, 2025) | $8,420 $421 |
Second Installment (due June 30, 2025) | $5,048 |
8 Equal Installments Totalling (payable on the last day of each month July 31, 2025 to February 28, 2026) | $28,632 ($3,579 monthly) |
Total | $42,521 |
Tuition Refund Insurance (Mandatory for Domestic Monthly Payment Plan Option) Billed to accounts on May 31. | Up to $800 |
Laptop Option 1 (Computer and Tech package purchased through school) Billed to accounts on August 31. | $2,900 |
Laptop Option 2 (Bring Your Own Device (BYOD) Billed to accounts on August 31, annually. | $350 |
Course Materials and Texts | $100 (Gr.9 / 10) |
$200 (Gr.11) | |
$500 (Gr.12) | |
School Uniform—First Year | $700-$1,200 |
Tuition Refund Insurance (Optional for Early Payment Plan Option and Standard Payment Option) | Up to $800 |
Bussing (Monday to Saturday, morning/evening transportation from the Peterborough area) | Up to $16 per day |
Non-OHIP Medical Services | varies |
Tutoring (per hour) | $45 |
Overnight Stays (associated with competitive athletics) | Cost kept to a minimum |
Nordic Ski Team Travel (out of province) | $800 |
First Team Hockey Travel | $800 |
Alpine / Snowboard Team | $300 |
Riding Program (Approximately per lesson) | $65 |
Dry Cleaning and Mending (per garment) | $15-$35 |
Adventure Expeditions and Global Learning Trips | $5,000-$5,500 |
Academic Travel Credits | $5,500-$6,500 |
The Strong Interest Career Testing | $25 |
School Formal and Semi-Formal | $50-$100 |
Spirit and House Events | $5-$50 |
Quiet Weekend Stays and Staycation Trips | $800-$2,800 |
Yearbook: LCS Chronicle | $85 |